Workspace comparison · research recorded 2026-10-08
How the NuPaaS workspace compares
A sovereign, open-source workspace suite competes on where the data lives and who can take it with them, not on polish. The honest summary is the one the underlying research reached itself:
The platform workspace is a credible sovereign alternative for small teams that put data control first. It is not yet a like-for-like replacement for Microsoft 365 or Google Workspace.
What the four marks mean
Every cell carries one of four marks. They describe what the research found, not how good a product is.
- Yes
- A product exists and is in the vendor plans.
- Partial
- It exists with a known limit.
- No
- The research found it missing.
- Unverified
- The research found no primary source.
Commercial model
One platform fee plus metered usage, with no per-seat charge.
No price figure appears on this page.
The matrix
| Capability | NuPaaS workspace | Google Workspace | Microsoft 365 | Nextcloud Enterprise | openDesk | Infomaniak kSuite | Proton Workspace | Zoho Workplace |
|---|---|---|---|---|---|---|---|---|
| Files and syncPlanned for phase 353 | No The workspace catalog ships disabled by compiled default. platform:files-and-sync | Unverified | Unverified | Yes the Enterprise tiers are named Files Standard, Premium and Ultimate | Yes uses Nextcloud for files | Yes kDrive | Yes | Unverified |
| MailPlanned for phase 363 | No Managed mail ships disabled by compiled default. platform:mail | Unverified | Unverified | Unverified | Yes Open-Xchange | Yes | Yes | Unverified |
| Calendar and contactsPlanned for phase 353 | No The workspace catalog ships disabled by compiled default. platform:calendar-and-contacts | Unverified | Unverified | Yes Calendar federation, Hub 26 Winter | Yes | Unverified | Yes calendar | Unverified |
| ChatPlanned for phase 356 | No The workspace catalog ships disabled by compiled default. platform:chat | Unverified | Unverified | Yes Talk, with live transcription from Hub 26 Winter | Unverified | Yes kChat | No no team chat | Unverified |
| Video meetingsPlanned for phase 356 | No The workspace catalog ships disabled by compiled default. platform:video-meetings | Unverified | Unverified | Partial Talk without its high-performance backend handles about 20 users per call | Partial the Swiss pilot found large calls revealed limits | Partial up to 100 participants | Partial up to 250 participants | Unverified |
| Office documentsPlanned for phase 355 | No ONLYOFFICE Docs is chosen and undeployed. platform:office-documents | Unverified | Unverified | Partial Microsoft file formats open with detail deviations | Unverified | Partial OnlyOffice | Partial no slides tool | Unverified |
| Wiki and knowledge | No The workspace app surface ships disabled by compiled default. platform:wiki-and-knowledge | Unverified | Unverified | Unverified | Yes XWiki | Unverified | Unverified | Unverified |
| Tasks and boardsPlanned for phase 352 | No The workspace app surface ships disabled by compiled default. platform:tasks-and-boards | Unverified | Unverified | Yes Deck Gantt chart, Hub 26 Spring | Unverified | Unverified | Unverified | Unverified |
| Forms and polls | No The workspace app surface ships disabled by compiled default. platform:forms-and-polls | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Whiteboard and diagrams | No The workspace app surface ships disabled by compiled default. platform:whiteboard-and-diagrams | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Workflow automation | No The workspace app surface ships disabled by compiled default. platform:workflow-automation | Unverified | Unverified | Yes Flow, top tier | Unverified | Unverified | Unverified | Unverified |
| Git and project managementPlanned for phase 352 | Partial Per-organization provisioning; the self-serve source-control surface ships disabled. platform:git-and-project-management | Unverified | Unverified | Unverified | Partial OpenProject | Unverified | Unverified | Unverified |
| End-to-end encryption | No The workspace catalog ships disabled by compiled default. platform:end-to-end-encryption | Unverified | Unverified | Yes browser-managed end-to-end encryption, Hub 26 Winter | Unverified | Unverified | Yes core feature | Unverified |
| SSO, SAML, LDAP, 2FAPlanned for phase 349 | Partial Platform sign-in is live; per-app sign-in readiness is not uniform. platform:sso-saml-ldap-2fa | Unverified | Unverified | Unverified | Yes Nubus | Unverified | Unverified | Unverified |
| Audit, retention, governancePlanned for phase 371 | No The owning phase has not run. platform:audit-retention-governance | Unverified | Unverified | Yes Governance tool, Hub 26 Spring | Unverified | Unverified | Unverified | Unverified |
| Built-in AIPlanned for phase 364 | Partial Local models are reachable; the assistant surfaces are partial. platform:built-in-ai | Unverified | Unverified | Yes AI Assistant in the top tier | Unverified | Unverified | Unverified | Unverified |
| Outlook and Exchange compatibility | No The connector sits in an undeployed tier. platform:outlook-and-exchange-compatibility | Unverified | Unverified | Partial Exchange connector in the top tier | Unverified | Unverified | Unverified | Unverified |
| EU or Swiss hosting | Yes EU infrastructure by construction. platform:eu-or-swiss-hosting | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Open source code | Yes Every managed application is an open-source build. platform:open-source-code | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
Who each vendor is
- Google Workspace
- One of the two US giants; covers every category and bundles AI into its base plans.
- Microsoft 365
- The other US giant; deepest on office documents, Outlook and Exchange.
- Nextcloud Enterprise
- Nextcloud GmbH's own paid tier of the open-source suite this platform is built on.
- openDesk
- The German government suite; Nextcloud for files, Open-Xchange for mail and calendar.
- Infomaniak kSuite
- A Swiss provider selling mail, drive, chat and meetings under one roof.
- Proton Workspace
- A Swiss end-to-end-encrypted suite; privacy first, no team chat.
- Zoho Workplace
- A point-tool suite covering part of the job; not the same buyer.
How to read this page
This comparison is illustrative and directional. Each mark is the competitor report's own research output; this page adds nothing to it and publishes no figure of any kind — the commercial-model row states a shape, not a number. A cell whose row carries no source is shown as Unverified, which means the research found no primary source; it is never a claim that the capability is absent. Nothing here is a guarantee, and every vendor's plans can change.
Want the suite itself? Read what the workspace gives your team.
Nextcloud, ONLYOFFICE, Matrix, Element, Plane, Forgejo, Twenty, Google Workspace, Microsoft 365, openDesk, Infomaniak kSuite, Proton Workspace, Zoho Workplace and all other product names and logos are trademarks of their respective owners. Naming them here identifies the products this page compares and implies no affiliation, sponsorship or endorsement. Each vendor's own licence and terms govern your use of its product. See the Terms of Service.